As you can see from the list below, there are many countries where it’s important to protect yourself against malaria.
A quick scan of this list will let you know if you need to be concerned about malaria on an upcoming trip.
Then, we recommend going to http://wwwnc.cdc.gov/travel/destinations/list/.
There you can enter information about where you are traveling and get current recommendations about vaccines, malaria prophylaxis (prevention), and other key travel information. If malaria is found in the country or countries you are going to visit, you can find detailed information about malaria here: http://www.cdc.gov/malaria/
If you’re traveling to a country or countries with malaria, be sure to take a Tedderfield premium quality Mosquito Net with you!
Scroll down for specific country information.
Country Areas with Malaria
Afghanistan | April–December in all areas at altitudes below 2,500 m (8,202 ft). |
Angola | All |
Bangladesh | All areas, except in the city of Dhaka. |
Belize | Rare locally transmitted cases. None in Belize City and islands frequented by tourists such as Ambergris Caye. |
Benin | All |
Bhutan | Rare cases in rural areas <1,700 m (5,577 ft) in districts along the southern border shared with India. Also rare seasonal cases May-Sept in in Ha, Lhuentse, Monggar, Punakha, Trashigang, Trongsa, Tsirang, Yangtse, and Wangdue. None in districts of Bumthang, Gaza, Haa, Paro, and Thimphu. |
Bolivia | All areas below 2,500 m (8,202 ft). None in the city of La Paz |
Botswana | Present in the following districts: Central and North West (including Chobe National Park). None in the cities of Francistown and Gabarone. |
Brazil | All areas of the states of Acre, Amapa, Amazonas, Rondonia, and Roraima. Also present in the states of Maranhão, Mato Grosso, and Para, but rare cases in their capital cities. Rare cases in the rural areas of the states of Espirito Santo, Goias, Mato Grasso do Sul, Piaui, and Tocantins. Rare cases in the rural forested areas of the states of Rio de Janeiro and Sao Paolo. No malaria in the cities of Brasilia, Rio de Janeiro, São Paolo, and none at Iguaçu Falls |
Burkina Faso | All |
Burma (Myanmar) | Present at altitudes below 1,000 m (3,281 ft), including Bagan. Rare transmission above 1,000m (3,281 ft). |
Burundi | All |
Cambodia | Present throughout the country including Siem Reap city. None in the city of Phnom Penh and the temple complex at Angkor Wat. |
Cameroon | All |
Cape Verde | Limited cases in Sao Tiago Island. |
Central African Republic | All |
Chad | All |
China | Present in the counties along the China-Burma (Myanmar) border in Yunnan Province. Limited transmission in Motuo county in Tibet. No malaria in areas where most major river cruises pass. |
Colombia | All areas at altitudes below 1,700 m (5,577 ft). None in Bogota, Cartagena, and Medellin. |
Comoros | All |
Congo, Republic of the (Congo-Brazzaville) | All |
Côte d’Ivoire | All |
Democratic Republic of the Congo (Congo-Kinshasa) | All |
Djibouti | All |
Dominican Republic | All areas (including resort areas), except none in the cities of Santiago and Santo Domingo |
Ecuador; Including the Galápagos Islands | Areas at altitudes <1,500 m (4,921 ft) in the provinces of Carchi, Esmeraldas, Morona Santiago, Orellana, and Pastaza. Rare cases in other provinces in areas <1,500m (4,921 ft). Not present in the cities of Guayaquil and Quito or the Galápagos Islands |
El Salvador | Rare cases along the Guatemalan border. |
Equatorial Guinea | All |
Eritrea | All areas at altitudes below 2,200 m (7,218 ft). None in Asmara. |
Ethiopia | All areas below 2,500 m (8,202 ft) except none in the city of Addis Ababa. |
French Guiana | All areas including Matoury, Macouria, and Kourou, except none in coastal areas west of Kourou and Cayenne city. |
Gabon | All |
Gambia, The | All |
Ghana | All |
Greece | Rare focal transmission May-Nov associated with imported malaria cases in agricultural areas. None in tourist areas |
Guatemala | Rural areas only at altitudes below 1,500 m (4,921 ft). None in Antigua, Guatemala City, or Lake Atitlán |
Guinea | All |
Guinea-Bissau | All |
Guyana | All areas below 900m (2,953ft) Rare cases in the cities of Amsterdam and Georgetown |
Haiti | All (including Port Labadee |
Honduras | Present throughout the country and in Roatán and other Bay Islands. None in San Pedro, Sula, and Tegucigalpa. |
India | All areas throughout country including cities of Bombay (Mumbai) and Delhi, except none in areas above 2,000 m (6,562 ft) in Himachal Pradesh, Jammu and Kashmir, and Sikkim. |
Indonesia | All areas of eastern Indonesia (provinces of Maluku, Maluku Utara, Nusa Tenggara Timur, Papua, and Papua Barat) including town of Labuan Bajo and Komodo Islands in the Nusa Tengarra region. Rural areas of Kalimantan (Borneo), Nusa Tenggara Barat (includes the island of Lombok), Sulawesi, and Sumatra. Low transmission in rural areas of Java including Pangandaran, Sukalumi, and Ujung Kulong. None in the cities of Jakarta, and Ubud, or resort areas of Bali and Java, and Gili Islands, and the Thousand Islands (Pulau Seribu). |
Iran | Rural areas of Fars Province, Sistan-Baluchestan Province, and southern, tropical parts of Hormozgan and Kerman Provinces. |
Kenya | Present in all areas (including game parks) at altitudes below 2,500 m (8,202ft). including the city of Nairobi. |
Laos | All, except none in the city of Vientiane. |
Liberia | All |
Madagascar | All areas, except rare cases in Antananarivo. |
Malawi | All |
Malaysia | Present in rural areas. None in Georgetown, Kuala Lampur, and Penang State (includes Penang Island). |
Mali | All |
Mauritania | All areas including the city of Nouakchott. |
Mayotte (France) | Rare cases |
Mexico | Present in Campeche, Chiapas, Chihuahua, Nayarit, and Sinaloa. Rare cases in Durango, Jalisco, Oaxaca, Sonora, and Tabasco. Rare cases in the municipality of Othon P. Blanco in the southern part of Quintana Roo bordering Belize. No malaria along the United States-Mexico border. |
Mozambique | All |
Namibia | Present in the regions of Kavango (East and West), Kunene, Ohangwena, Omusati, Oshana, Oshikoto, Otjozunjupa, and Zambezi. Rare cases in other parts of the country. No malaria in city of Windhoek. |
Nepal | Present throughout country at altitudes below 2,000 m (6,562 ft). None in Kathmandu and on typical Himalayan treks. |
Nicaragua | Present in Región Autónoma Atlántico Norte (RAAN) and Región Autónoma Atlántico Sur (RAAS). Rare cases in Boaco, Chinandega, Esteli, Jinotega, Leon, Matagalpa, and Nueva Segovia. No malaria in the city of Managua. |
Niger | All |
North Korea | Present in southern provinces |
Oman | Sporadic transmission in Dakhliyah, North Batinah, and North and South Sharqiyah. |
Pakistan | All areas (including all cities) at altitudes below 2,500 m (8,202 ft) |
Panama | Malaria is present in the provinces of Darien, Guna Yala, Ngabe Bugle, and Panama Este. None in western Panama Province, the canal zone, and Panama City. |
Papua New Guinea | Present throughout country at altitudes below 2,000 m (6,562 ft) |
Peru | All departments <2,000 m (6,561 ft), including the cities of Iquitos and Puerto Maldonado, and only the remote eastern regions of La Libertad and Lambayeque. None in the following areas: Lima province; the cities of Arequipa, Ica, Moquegua, Nazca, Puno, and Tacna; the highland tourist areas (Cuzco, Machu Picchu, and Lake Titicaca); and along the Pacific Coast. |
Philippines | Present in rural areas <600 m (1,969 ft) except none in the 22 provinces of Aklan, Albay, Benguet, Biliran, Bohol, Camiguin, Capiz, Catanduanes, Cavite, Cebu, Guimaras, Iloilo, Northern Leyte, Southern Leyte, Marinduque, Masbate, Eastern Samar, Northern Samar, Western Samar, Siquijor, Sorsogon, and Surigao Del Norte. None in metropolitan Manila and other urban areas. |
Rwanda | All |
São Tomé and Príncipe | All |
Saudi Arabia | Rare cases in Asir and Jazan emirates by border with Yemen. None in the cities of Jeddah, Mecca, Medina, Riyadh, and Ta’if |
Senegal | All |
Sierra Leone | All |
Solomon Islands | All |
Somalia | All |
South Africa | Present along the border with Zimbabwe and Mozambique. Specifically in Vembe and Mopane district municipalities of Limpopo Province; Ehlanzeni district municipality in Mpumalanga Province; and Umknanyakude in Kwazulu-Natal Province. Present in Kruger National Park. |
South Korea | Limited to the months of March–December in rural areas in the northern parts of Incheon, Kangwon-do, Kyonggi-do Provinces including the demilitarized zone (DMZ). |
South Sudan, Republic of | All |
Sudan | All |
Suriname | Present in the municipality of Tapanahony in Sipaliwini Province. Rare cases Brokopondo Province, and Boven Saramacca municipality in Sipaliwini Province. No malaria in Paramaribo. |
Swaziland | Present in eastern areas bordering Mozambique and South Africa, including all of Lubombo district and the eastern half of Hhohho, Manzini, and Shiselweni districts. |
Tajikistan | Rare indigenous cases. |
Tanzania | All areas at altitudes below 1,800 m (5,906 ft) |
Thailand | Primarily in provinces that border Burma (Myanmar), Cambodia, and Laos, and the provinces of Kalasin, Krabi (Plai Phraya District), Nakhon Si Thammarat, Narathiwat, Pattani, Phang Nga (including Phang Nga City), Rayong, Sakon Nakhon, Songkhla, Surat Thani, and Yala, especially the rural forest and forest fringe areas of these provinces. Rare to few cases in other parts of Thailand including the cities of Bangkok, Chang Mai, Chang Rai, Koh Phangan, Koh Samui, and Phuket. None in the islands of Krabi Province (Koh Phi Phi, Koh Yao Noi, Koh Yao Yai, and Ko Lanta) and Pattaya City. |
Timor-Leste (East Timor) | All |
Togo | All |
Uganda | All |
Vanuatu | All |
Venezuela | All areas <1,700m (5,577 ft). Present in Angel Falls. |
Vietnam | Rural areas only. Rare cases in the Mekong and Red River Deltas. None in the cities of Da Nang, Haiphong, Hanoi, Ho Chi Minh City (Saigon), Nha Trang, and Qui Nhon. |
Western Sahara | Rare cases |
Yemen | All areas at altitudes below 2,000 m (6,562 ft). None in Sana’a. |
Zambia | All |
Zimbabwe | All |
Leave a Reply
Your email is safe with us.